Financials / AGM Publications
2022
Description | Press Release | Financial Statement | Minutes | Other |
2022 Annual General Meeting | ||||
2022 Q1 Results | ||||
2022 Q2 Results | ||||
2022 Q3 Results | ||||
2022 Q4 Results | ||||
2023 Extraordinary General Meeting of Shareholders |
2021
2020
Description | Press Release | Financial Statement | Minutes | Other |
2020 Annual General Meeting | Convocation General Meeting of Shareholders | Minutes of the Annual General Meeting of Shareholders | General Meeting Documents | |
2020 Q1 Results | Envipco 1st Quarter 2020 Results | Envipco 1st Quarter 2020 Report | ||
2020 Q2 Results | Envipco First Half-Year 2020 Results | Envipco First Half-Year 2020 Report | ||
2020 Q3 Results | Envipco 3rd Quarter 2020 Results | Envipco 3rd Quarter 2020 Report | ||
2020 Q4 Results | Envipco 4th Quarter 2020 Results | Envipco 4th Quarter 2020 Report | Envipco 4th Quarter 2020 Presentation | |
Company Presentation | Company Presentation Published on Envipco Website | Company Presentation |
2019
Description | Press Release | Financial Statement | Minutes | Other |
2019 Annual General Meeting | Notice of General Meeting of Shareholders | Minutes of the Annual General Meeting of Shareholders | General Meeting of Shareholders Presentation | |
2019 Annual Report | Envipco 2019 Audited Annual Results | Annual Report 2019 | ||
2019 Extraordinary Shareholder Meeting | Notice of 2019 Extraordinary Shareholder Meeting Minutes of the Extraordinary Meeting of Shareholders | Minutes of the Extraordinary Meeting of Shareholders | ||
2019 Q1 Results | Envipco 1st Quarter 2019 Results | Envipco 1st Quarter 2019 Report | ||
2019 Q2 Results | Envipco First Half-Year 2019 Results | Envipco First Half-Year 2019 Report | ||
2019 Q3 Results | Envipco 3rd Quarter 2019 Results | Envipco 3rd Quarter 2019 Report | ||
2019 Q4 Results | Envipco 4th Quarter 2019 Results | Envipco 4th Quarter 2019 Report |
2018
2017
Description | Press Release | Financial Statement | Minutes | Other |
2017 Annual General Meeting | Notice of General Meeting of Shareholders | Minutes of the Annual General Meeting of Shareholders | ||
2017 Annual Report | Envipco 2017 Audited Annual Results | Annual Report 2017 | ||
2017 Q1 Results | Envipco 1st Quarter 2017 Results | Envipco 1st Quarter 2017 Report | ||
2017 Q2 Results | Envipco First Half-Year 2017 Results | Envipco First Half-Year 2017 Report | ||
2017 Q3 Results | Envipco 3rd Quarter 2017 Results | Envipco 3rd Quarter 2017 Report | ||
2017 Q4 Results | Envipco 4th Quarter 2017 Results | Envipco 4th Quarter 2017 Report | ||
Continuous Trading of Envipco Shares | Continuous Trading of Envipco Shares | |||
Investor Presentation July 2017 | Investor Presentation |
2016
Description | Press Release | Financial Statement | Minutes | Other |
2016 Annual General Meeting | Notice of General Meeting of Shareholders | Minutes of the Annual General Meeting of Shareholders | ||
2016 Annual Report | Envipco 2016 Audited Annual Results | Annual Report 2016 | ||
2016 Q1 Results | Envipco 1st Quarter 2016 Results | Envipco 1st Quarter 2016 Report | ||
2016 Q2 Results | Envipco First-Half Year 2016 Results | Envipco First-Half Year 2016 Report | ||
2016 Q3 Results | Envipco 3rd Quarter 2016 Results | Envipco 3rd Quarter 2016 Report | ||
2016 Q4 Results | Envipco 4th Quarter 2016 Results | Envipco 4th Quarter 2016 Report |
2015
Description | Press Release | Financial Statement | Minutes | Other |
2015 Annual General Meeting | Notice of General Meeting of Shareholders | Minutes of the Annual General Meeting of Shareholders | ||
2015 Annual Report | Envipco 2015 Audited Annual Results | Annual Report 2015 | ||
2015 Q1 Interim Management Report | 2015 Q1 Interim Management Statement | |||
2015 Q2 Results | Envipco First Half-Year 2015 Results | Envipco First Half-Year 2015 Report | ||
2015 Q3 Results | Envipco 3rd Quarter 2015 Results | Envipco 3rd Quarter 2015 Report | ||
2015 Q4 Results | Envipco 4th Quarter 2015 Results | Envipco 4th Quarter 2015 Report |
2014
Description | Press Release | Financial Statement | Minutes | Other |
2014 Annual General Meeting | Notice of General Meeting of Shareholders | |||
2014 Annual Report | Envipco 2014 Audited Annual Results | Annual Report 2014 | ||
2014 Q1 Interim Management Report | 2014 Q1 Interim Management Statement | |||
2014 Q2 Results | Envipco First Half-Year 2014 Results | Envipco First Half-Year 2014 Report | ||
2014 Q3 Interim Management Report | 2014 Q3 Interim Management Statement | |||
Sale of IP Patent to DPG | Sale of IP Patent to DPG | |||
Sale of Sorepla Subsidiary | Envipco Holding NV Announces the Sale of Sorepla Subsidiary |
2013
Description | Press Release | Financial Statement | Minutes | Other |
2013 Annual General Meeting | Notice of General Meeting of Shareholders | Minutes of the Annual General Meeting of Shareholders | ||
2013 Annual Report | Envipco 2013 Audited Annual Results | Annual Report 2013 | ||
2013 Q1 Interim Management Statement | 2013 Q1 Interim Management Statement | |||
2013 Q2 Results | Envipco First Half-Year 2013 Results | Envipco First Half-Year 2013 Report | ||
2013 Q3 Interim Management Report | 2013 Q3 Interim Management Statement | |||
Change in Shareholding - 2013 Jan | Envipco announces change in shareholding | |||
Sorepla Emerges from Procedure de Sauvegarde | Sorepla emerges out of �Procedure de Sauvegarde� |
2012
Description | Press Release | Financial Statement | Minutes | Other |
2012 Annual General Meeting | Notice of General Meeting of Shareholders | Minutes of the Annual General Meeting of Shareholders | General Meeting Documents | |
2012 Annual Report | Envipco 2012 Audited Annual Results | Annual Report 2012 | ||
2012 Q1 Interim Management Report | 2012 Q1 Interim Management Statement | |||
2012 Q2 Results | Envipco Results First Half-Year 2012 | Envipco Results First Half-Year 2012 | ||
2012 Q3 Interim Management Report | 2012 Q3 Interim Management Statement | |||
Change in Shareholding - 2012 Feb | Envipco - Director Shareholdings | |||
Sorepla Procedure de Sauvegarde Approved | Court approves �Procedure de Sauvegarde� for Sorepla |
2011
2010
Description | Press Release | Financial Statement | Minutes | Other |
2010 Annual General Meeting | Notice of General Meeting of Shareholders and Depository Receipt Holders | |||
2010 Annual Report | Envipco 2010 Audited Annual Results | Annual Report 2010 | ||
2010 Q1 Interim Management Report | 2010 Q1 Interim Management Statement | |||
2010 Q2 Results | Envipco First Half-Year 2010 Results | Envipco First Half-Year 2010 Report | ||
2010 Q3 Interim Management Report | 2010 Q3 Interim Management Statement | |||
2010 Trading Update | Envipco 2010 Full Year Trading Update | |||
Antitrust Complaint Against Tomra | Antitrust Complaint Against Tomra | Copy of Antitrust Complaint |
2009
Description | Press Release | Financial Statement | Minutes | Other |
2009 Annual Report | Envipco 2009 Audited Annual Results | Annual Report 2009 | ||
2009 Q2 Results | Envipco Results First Half-Year 2009 |